


















































Mirabelle
Caribbean / St. Martin / St. Martin (French)
Located on top of a hill with the feet in the water, Villa Mirabelle, in the heart of a tropical garden, has its own beach and dock.
Overview
Baie Rouge Beach is only 300 meters away, and is easily accessible by walking.
The living room and the covered terrace of 150 square meters are equipped with a TV, DVD player, air conditioning and fans. The covered terrace is equipped with fans. The five bedrooms with a view to the lagoon, have king size beds, dressing areas and en-suite bathrooms. All bedrooms are equipped with Apple TV.
The very well equipped kitchen opens onto the terrace and has the view of the lagoon. Villa Mirabelle is a delicious property for your next vacation in St. Martin with family or among friends and can be rents as a 3, 4, or 5 bedroom villa.
Amenities
5 Bedrooms, 5 Bathrooms
Sleeps 10 Guests
Details
Bedroom Details
Bedroom 1: King bed, lagoon & ocean view, no indoor access, fan, voltage 220, TV, satellite, en-suite bathroom, safeBedroom 2: King bed, lagoon and ocean view, no indoor access, fan, voltage 220, en-suite bathroom, safe
Bedroom 3: King bed, lagoon and ocean view, no indoor access, fan, voltage 220, en-suite bathroom, safe
Bedroom 4: King bed, lagoon and ocean view, no indoor access, fan, voltage 220, en-suite bathroom with shower, safe
Bedroom 5: King bed, lagoon and ocean view, no indoor access, fan, 220 voltage, TV, en-suite bathroom, safe
Bathroom Details
Towels and linens includedBeach Details
Baie Rouge Beach is only 300 meters away, and within walking distanceBeach towels included
Pool Details
Swimming Pool - 5 m x 13 m, heatedStaff and Services
Welcome basket on arrivalConcierge
Gardner
Maintenance
Location Details
3 min walk to the beach5 min drive to restaurants
5 min drive to grocery store
10 min drive to town
15 min drive to the airport
Rates
Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
---|---|---|---|
April 15, 2022 - December 17, 2022
|
3 | 0 | $ 858 * |
April 15, 2022 - December 17, 2022
|
4 | 0 | $ 1000 * |
April 15, 2022 - December 17, 2022
|
5 | 0 | $ 1143 * |
December 18, 2022 - December 26, 2022
|
3 | 0 | $ 4143 * |
December 18, 2022 - December 26, 2022
|
4 | 0 | $ 4143 * |
December 18, 2022 - December 26, 2022
|
5 | 0 | $ 4143 * |
December 27, 2022 - January 06, 2023
|
3 | 0 | $ 4143 * |
December 27, 2022 - January 06, 2023
|
4 | 0 | $ 4143 * |
December 27, 2022 - January 06, 2023
|
5 | 0 | $ 4143 * |
January 07, 2023 - April 14, 2023
|
3 | 0 | $ 1343 * |
January 07, 2023 - April 14, 2023
|
4 | 0 | $ 1572 * |
January 07, 2023 - April 14, 2023
|
5 | 0 | $ 1786 * |
April 15, 2023 - December 17, 2023
|
3 | 0 | $ 858 * |
April 15, 2023 - December 17, 2023
|
4 | 0 | $ 1000 * |
April 15, 2023 - December 17, 2023
|
5 | 0 | $ 1143 * |
December 18, 2023 - December 26, 2023
|
3 | 0 | $ 4143 * |
December 18, 2023 - December 26, 2023
|
4 | 0 | $ 4143 * |
December 18, 2023 - December 26, 2023
|
5 | 0 | $ 4143 * |
December 27, 2023 - January 06, 2024
|
3 | 0 | $ 4143 * |
December 27, 2023 - January 06, 2024
|
4 | 0 | $ 4143 * |
December 27, 2023 - January 06, 2024
|
5 | 0 | $ 4143 * |
January 07, 2024 - April 14, 2024
|
3 | 0 | $ 1343 * |
January 07, 2024 - April 14, 2024
|
4 | 0 | $ 1572 * |
January 07, 2024 - April 14, 2024
|
5 | 0 | $ 1786 * |
April 15, 2024 - December 17, 2024
|
3 | 0 | $ 858 * |
April 15, 2024 - December 17, 2024
|
4 | 0 | $ 1000 * |
April 15, 2024 - December 17, 2024
|
5 | 0 | $ 1143 * |
December 18, 2024 - December 26, 2024
|
3 | 0 | $ 4143 * |
December 18, 2024 - December 26, 2024
|
4 | 0 | $ 4143 * |
December 18, 2024 - December 26, 2024
|
5 | 0 | $ 4143 * |
December 27, 2024 - January 06, 2025
|
3 | 0 | $ 4143 * |
December 27, 2024 - January 06, 2025
|
4 | 0 | $ 4143 * |
December 27, 2024 - January 06, 2025
|
5 | 0 | $ 4143 * |
January 07, 2025 - April 14, 2025
|
3 | 0 | $ 1343 * |
January 07, 2025 - April 14, 2025
|
4 | 0 | $ 1572 * |
January 07, 2025 - April 14, 2025
|
5 | 0 | $ 1786 * |
April 15, 2025 - December 17, 2025
|
3 | 0 | $ 858 * |
April 15, 2025 - December 17, 2025
|
4 | 0 | $ 1000 * |
April 15, 2025 - December 17, 2025
|
5 | 0 | $ 1143 * |
December 18, 2025 - December 26, 2025
|
3 | 0 | $ 4143 * |
December 18, 2025 - December 26, 2025
|
4 | 0 | $ 4143 * |
December 18, 2025 - December 26, 2025
|
5 | 0 | $ 4143 * |
December 27, 2025 - January 06, 2026
|
3 | 0 | $ 4143 * |
December 27, 2025 - January 06, 2026
|
4 | 0 | $ 4143 * |
December 27, 2025 - January 06, 2026
|
5 | 0 | $ 4143 * |
USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Tax Service Charge Details *Please add 10% tax to all rates | |||
Security Deposit Details$1,000 Pre-collected | |||
Minimum Stay DetailsMinimum night stay may vary by villa. Please note that the minimum night stay requirements for Christmas and New Year's are subject to change without notice. Please inquire with an agent for more information. | |||
ACCIDENTAL DAMAGE WAIVERA $99 Accidental Damage Waiver applies to every reservation. |
Exclusive Offers
We recognize our villas are just the starting point, that is why our personal concierge is there to connect you to the world in ways they could never imagine. Let us curate a truly unique experience by giving you up to $2,000 Destination Dollars on your escape. Use your destination dollars to transform an already extraordinary escape into something so much more. Book a private catamaran tour, or enjoy airport fast-track services. The choices are endless – and all yours.
Here’s how you can earn your Destination Dollars:
Amount Spent | Destination Dollars |
$5,000-$15,000 | $150 |
$15,001-$25,000 | $250 |
$25,001-$35,000 | $350 |
$35,001-$50,000 | $500 |
$50,001-$75,000 | $750 |
$75,001-$100,000 | $1,000 |
$100,001+ | $2,000 |
Offer valid for new bookings made between 5/23/22 – 6/5/22 travel from 5/23/22 - 12/31/23. Valid for select pre-paid services only Service offered is subject to availability. No cash value. The value of any unused credit is non-refundable. Credit cannot be applied towards booking value. The tiers are based on the base villa cost only. Minimum spend of $5,000 applies. May not be combinable with other offers. All offers are subject to availability and may not apply to all villas or travel dates. Other restrictions may apply; please call for full details.
Calendar
Available
Available
On Hold
On Hold
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |   |   |   |   |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.