




















































































Azur Dream
Caribbean / St. Martin / St. Martin (French)
Villa Azur Dream is the perfect escape in St Martin for a family gathering or among friends
Overview
Villa Azur Dream offers seven bedrooms with their en-suite bathroom: five bedrooms on the upper level and two bedrooms on the lower level. There is also a pool (heated from mid-October to mid-April), a gym with amazing views, a very well equipped kitchen, two dining rooms and a BBQ area.
The property has been fully refurbished in a contemporary and luxurious style.
Azur Dream can be rented as a 4-5-6 or a 7 bedroom villa!
Amenities
7 Bedrooms, 7 Bathrooms
Sleeps 14 Guests
Details
Bedroom Details
Bedroom 1: King size bed, smart TV, AC, interior access, en-suite bathroom with showerBedroom 2: King size bed, smart TV, AC, interior access, en-suite bathroom with shower
Bedroom 3: King size bed, smart TV, AC, connected to bedroom 2 + outside private entrance, en-suite bathroom with shower
Bedroom 4: King size bed, smart TV, AC, en-suite bathroom with shower
Bedroom 5: King size bed, smart TV, AC, en-suite bathroom with shower
Bedroom 6 (lower level): King size bed, AC, en-suite bathroom with shower
Bedroom 7 (lower level): King size bed, AC, en-suite bathroom with shower
Bathroom Details
En-suite bathrooms with showersHairdryers
Beach Details
2 km to closest beachPool Details
Private swimming poolPool is heated from mid-October to mid-April.
Outside this period, pool heat is optional for $350/week.
Staff and Services
GardenerHousekeeper
Pool Service
Location Details
5 km to Int. airport 7 km to Marigot
17 km to Philipsburg
8 km to Simpson Bay
13 km to Grand Case
17 km to Orient Bay
2 km to supermarket
Rates
Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
---|---|---|---|
April 15, 2022 - December 17, 2022
|
4 | 0 | $ 1143 * |
April 15, 2022 - December 17, 2022
|
5 | 0 | $ 1286 * |
April 15, 2022 - December 17, 2022
|
6 | 0 | $ 1429 * |
April 15, 2022 - December 17, 2022
|
7 | 0 | $ 1572 * |
December 18, 2022 - December 26, 2022
|
4 | 0 | $ 4643 * |
December 18, 2022 - December 26, 2022
|
5 | 0 | $ 4643 * |
December 18, 2022 - December 26, 2022
|
6 | 0 | $ 4643 * |
December 18, 2022 - December 26, 2022
|
7 | 0 | $ 4643 * |
December 27, 2022 - January 06, 2023
|
4 | 0 | $ 4643 * |
December 27, 2022 - January 06, 2023
|
5 | 0 | $ 4643 * |
December 27, 2022 - January 06, 2023
|
6 | 0 | $ 4643 * |
December 27, 2022 - January 06, 2023
|
7 | 0 | $ 4643 * |
January 07, 2023 - April 14, 2023
|
4 | 0 | $ 1500 * |
January 07, 2023 - April 14, 2023
|
5 | 0 | $ 1715 * |
January 07, 2023 - April 14, 2023
|
6 | 0 | $ 1929 * |
January 07, 2023 - April 14, 2023
|
7 | 0 | $ 2143 * |
April 15, 2023 - December 17, 2023
|
4 | 0 | $ 1143 * |
April 15, 2023 - December 17, 2023
|
5 | 0 | $ 1286 * |
April 15, 2023 - December 17, 2023
|
6 | 0 | $ 1429 * |
April 15, 2023 - December 17, 2023
|
7 | 0 | $ 1572 * |
December 18, 2023 - December 26, 2023
|
4 | 0 | $ 4643 * |
December 18, 2023 - December 26, 2023
|
5 | 0 | $ 4643 * |
December 18, 2023 - December 26, 2023
|
6 | 0 | $ 4643 * |
December 18, 2023 - December 26, 2023
|
7 | 0 | $ 4643 * |
December 27, 2023 - January 06, 2024
|
4 | 0 | $ 4643 * |
December 27, 2023 - January 06, 2024
|
5 | 0 | $ 4643 * |
December 27, 2023 - January 06, 2024
|
6 | 0 | $ 4643 * |
December 27, 2023 - January 06, 2024
|
7 | 0 | $ 4643 * |
January 07, 2024 - April 14, 2024
|
4 | 0 | $ 1500 * |
January 07, 2024 - April 14, 2024
|
5 | 0 | $ 1715 * |
January 07, 2024 - April 14, 2024
|
6 | 0 | $ 1929 * |
January 07, 2024 - April 14, 2024
|
7 | 0 | $ 2143 * |
April 15, 2024 - December 17, 2024
|
4 | 0 | $ 1143 * |
April 15, 2024 - December 17, 2024
|
5 | 0 | $ 1286 * |
April 15, 2024 - December 17, 2024
|
6 | 0 | $ 1429 * |
April 15, 2024 - December 17, 2024
|
7 | 0 | $ 1572 * |
December 18, 2024 - December 26, 2024
|
4 | 0 | $ 4643 * |
December 18, 2024 - December 26, 2024
|
5 | 0 | $ 4643 * |
December 18, 2024 - December 26, 2024
|
6 | 0 | $ 4643 * |
December 18, 2024 - December 26, 2024
|
7 | 0 | $ 4643 * |
December 27, 2024 - January 06, 2025
|
4 | 0 | $ 4643 * |
December 27, 2024 - January 06, 2025
|
5 | 0 | $ 4643 * |
December 27, 2024 - January 06, 2025
|
6 | 0 | $ 4643 * |
December 27, 2024 - January 06, 2025
|
7 | 0 | $ 4643 * |
January 07, 2025 - April 14, 2025
|
4 | 0 | $ 1500 * |
January 07, 2025 - April 14, 2025
|
5 | 0 | $ 1715 * |
January 07, 2025 - April 14, 2025
|
6 | 0 | $ 1929 * |
January 07, 2025 - April 14, 2025
|
7 | 0 | $ 2143 * |
April 15, 2025 - December 17, 2025
|
4 | 0 | $ 1143 * |
April 15, 2025 - December 17, 2025
|
5 | 0 | $ 1286 * |
April 15, 2025 - December 17, 2025
|
6 | 0 | $ 1429 * |
April 15, 2025 - December 17, 2025
|
7 | 0 | $ 1572 * |
December 18, 2025 - December 26, 2025
|
4 | 0 | $ 4643 * |
December 18, 2025 - December 26, 2025
|
5 | 0 | $ 4643 * |
December 18, 2025 - December 26, 2025
|
6 | 0 | $ 4643 * |
December 18, 2025 - December 26, 2025
|
7 | 0 | $ 4643 * |
December 27, 2025 - January 06, 2026
|
4 | 0 | $ 4643 * |
December 27, 2025 - January 06, 2026
|
5 | 0 | $ 4643 * |
December 27, 2025 - January 06, 2026
|
6 | 0 | $ 4643 * |
December 27, 2025 - January 06, 2026
|
7 | 0 | $ 4643 * |
USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Tax Service Charge Details *Please add 10% VAT to all rates. | |||
ACCIDENTAL DAMAGE WAIVERA $99 Accidental Damage Waiver applies to every reservation. |
Exclusive Offers
We recognize our villas are just the starting point, that is why our personal concierge is there to connect you to the world in ways they could never imagine. Let us curate a truly unique experience by giving you up to $2,000 Destination Dollars on your escape. Use your destination dollars to transform an already extraordinary escape into something so much more. Book a private catamaran tour, or enjoy airport fast-track services. The choices are endless – and all yours.
Here’s how you can earn your Destination Dollars:
Amount Spent | Destination Dollars |
$5,000-$15,000 | $150 |
$15,001-$25,000 | $250 |
$25,001-$35,000 | $350 |
$35,001-$50,000 | $500 |
$50,001-$75,000 | $750 |
$75,001-$100,000 | $1,000 |
$100,001+ | $2,000 |
Offer valid for new bookings made between 5/23/22 – 6/5/22 travel from 5/23/22 - 12/31/23. Valid for select pre-paid services only Service offered is subject to availability. No cash value. The value of any unused credit is non-refundable. Credit cannot be applied towards booking value. The tiers are based on the base villa cost only. Minimum spend of $5,000 applies. May not be combinable with other offers. All offers are subject to availability and may not apply to all villas or travel dates. Other restrictions may apply; please call for full details.
Calendar
Available
Available
On Hold
On Hold
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |   |   |   |   |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.