























Eclipse
Caribbean / St. Barthélemy / Camaruche
Villa Eclipse is a 6-bedroom villa located in Camaruche within minutes of several beaches and shopping.
Overview
This villa offers a sprawling view of the countryside and ocean.Clear-cut straight lines and angles give a striking effect with the use of natural materials. The interior is a harmonious mixture of traditional and contemporary styles with rich, warm earth tones, and different shades of wood.
Two bedrooms at the villa's entrance are nearly identical in style and décor except for the color scheme. On the far side of these bedrooms are sliding glass doors, which lead onto the terrace and view.
Beyond is the living area, inside dining area, and well-equipped kitchen. Large, elegant beige sofas provide comfort and style to the living room. A dining area is part of the living room and opens to a large outdoor dining and living area on the covered terrace.
The master bedroom is located off the pool and features elegant dark wooden floors, a sitting area, a dressing room, and a very large bathroom. The fourth bedroom is located beyond the pool in a traditional St. Barth's "case" with a mahogany 4-poster king-size bed and mosquito netting.
A wooden stairway leads to another large bedroom on the lower level with a cactus garden. This spacious bedroom has its own sitting room and is adjoined by the well-equipped gym. Bedroom 6 is located in an independent studio underneath the main villa and has its own sitting room and ensuite bathroom.
The large pool features striking architectural arches built high above, creating a sun break effect. The house also comes with a baby bed and highchair, WiFi, and French satellite TV.
Villa Eclipse comes with house cleaning services six days a week, except on holidays. This villa is suitable for young children.
Kitchen
- BBQ
- Blender
- Coffee Maker
- Espresso Machine (Nespresso)
- Icemaker
- Microwave
- Toaster
Living Room
- DVD Player
- Satellite TV
- WiFi
Amenities
6 Bedrooms, 7 Bathrooms
Sleeps 12 Guests
Details
Bedroom Details
Bedroom 1 – 1 European King Bed, Air Conditioning, Desk, DVD Player, Ensuite Bathroom with shower and double vanity, In-room Safe, Stereo, TVBedroom 2 – 1 European King Bed, Air Conditioning, Mosquito Netting, Separate Bathroom with indoor/outdoor shower and double vanity
Bedroom 3 – 1 King Bed, Air Conditioning, DVD Player, Ensuite Bathroom with shower, TV
Bedroom 4 – 1 Queen Bed, Air Conditioning, Ensuite Bathroom with shower
Bedroom 5 – 1 Queen Bed, Air Conditioning, DVD Player, Ensuite Bathroom with shower, TV
Bedroom 6 – 1 European King Bed - or twin beds, Air Conditioning, Ensuite Bathroom with shower
Beach Details
5-minute drivePool Details
Heated Pool - 13' x 45' with stairs and alarmStaff and Services
Maid Service Daily, except Sundays & French HolidaysLocation Details
Beach: 5-minute driveShopping: 5-minute drive
Town: 15-minute drive
View: Pastoral and ocean views.
Rates
Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
---|---|---|---|
April 15, 2022 - November 19, 2022
|
3 | 5 | $ 1857 * |
April 15, 2022 - November 19, 2022
|
4 | 5 | $ 2143 * |
April 15, 2022 - November 19, 2022
|
5 | 5 | $ 2571 * |
April 15, 2022 - November 19, 2022
|
6 | 5 | $ 3000 * |
November 20, 2022 - November 27, 2022
|
3 | 5 | $ 3000 * |
November 20, 2022 - November 27, 2022
|
4 | 5 | $ 3429 * |
November 20, 2022 - November 27, 2022
|
5 | 5 | $ 3857 * |
November 20, 2022 - November 27, 2022
|
6 | 5 | $ 4286 * |
December 15, 2022 - January 05, 2023
|
6 | 14 | $ 12857 * |
January 06, 2023 - April 14, 2023
|
3 | 7 | $ 3000 * |
January 06, 2023 - April 14, 2023
|
4 | 7 | $ 3429 * |
January 06, 2023 - April 14, 2023
|
5 | 7 | $ 3857 * |
January 06, 2023 - April 14, 2023
|
6 | 7 | $ 4286 * |
April 15, 2023 - November 19, 2023
|
3 | 7 | $ 1857 * |
April 15, 2023 - November 19, 2023
|
4 | 7 | $ 2143 * |
April 15, 2023 - November 19, 2023
|
5 | 7 | $ 2571 * |
April 15, 2023 - November 19, 2023
|
6 | 7 | $ 3000 * |
USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Tax Service Charge Details *All rates in St. Barts are subject to 5% tax and 10% service charge. Holiday rates are upon request unless specified above.Additional services such as laundry, pool heating, internet and utilities may be an additional cost depending on the villa. Please contact a villa specialist to confirm. | |||
Minimum Stay DetailsMinimum night stay may vary by villa. Please contact a villa specialist to confirm. | |||
Accidental Damage WaiverA $99 Accidental Damage Waiver applies to every reservation. |
Calendar
Available
Available
On Hold
On Hold
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |   |   |   |   |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.