






























White Bark Chalet
United States / Montana / Big Sky
A modern mountain home in the heart of Big Sky, White Bark Chalet lies in a quiet neighborhood a 5-minute walk from Town Center and just a 10 minute drive away from the slopes of Big Sky Resort.
Overview
Nestled on manicured grounds, the two-level home welcomes guests with a charming front deck, furnished with adirondack chairs. Inside, an open-concept living area, styled in farmhouse modern décor with a Southwestern flair, creates a feeling of seamless flow between the living room, kitchen and dining areas.
A wrap-around sofa, accented with comfy throw blankets, seats 10 guests around the cozy gas fireplace and large-screen TV. A six-seat formal dining table and five additional seats at the breakfast bar allow for large family dinners. Find inspiration in the gourmet kitchen between stainless steel appliances and a dual range oven, or fire up the gas grill outside.
Double doors open onto a furnished back deck from the kitchen, allowing for seamless indoor/outdoor living. Grab a bottle from the wine fridge and settle into an Adirondack chair, or enjoy mountain views from the private hot tub which will be installed in early December.
Four spacious bedrooms, all located on the upper level, comfortably sleep up to 10 guests.
From this home’s convenient location near Town Center, you’ll enjoy walking access to restaurants, shops and parks, as well as seasonal concerts and the local farmer’s market. Stroll to the scenic Ousel Falls trailhead in 15 minutes for hiking and biking, or take advantage of a 3-car garage and drive there in under 5 minutes. The surrounding area offers endless adventures, including golf courses, fly fishing streams, disc golf, and of course, skiing and snowboarding.
However you choose to explore Big Sky, White Bark Chalet offers a relaxing home-base with modern comforts, a family-friendly layout, and close proximity to year-round events, culture and recreation.
With the slopes of Big Sky Resort a 10-minute drive and the Ousel Falls trailhead a scenic 15-minute walk, this 4-bedroom home offers easy access to Big Sky’s four-season recreation.
Amenities
4 Bedrooms, 3.5 Bathrooms
Sleeps 10 Guests
Details
Bedroom Details
Bedroom 1 (Upper Level): This room has a king bed, picture windows, a large-screen TV, and a luxurious en-suite bathroom with a deep soaker tub and step-in showerBedroom 2 (Upper Level): The guest master suite; this room has a king bed, lots of windows, a TV, and an en-suite bathroom with a combination shower/bathtub
Bedroom 3 (Upper Level): This charming room has picture windows with mountain views and a queen sized bed. Guests have access to a full bathroom in the hall with a combination shower/tub
Bedroom 4 (Upper Level): This kid-friendly room has a twin/queen bunk bed with twin trundle, a TV and Xbox with room to sleep up to four guests. Guests share the hallway bathroom
Pool Details
Private hot tubStaff and Services
ConciergeVilla Notes
Children are welcomeNon smoking
Sorry, no pets
Four wheel drive vehicle is required during the winter
Rates
Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
---|---|---|---|
August 09, 2022 - August 11, 2022
|
4 | 4 | $ 1142 * |
August 12, 2022 - August 13, 2022
|
4 | 4 | $ 1201 * |
August 14, 2022 - August 18, 2022
|
4 | 4 | $ 905 * |
August 19, 2022 - August 20, 2022
|
4 | 4 | $ 949 * |
August 21, 2022 - August 25, 2022
|
4 | 4 | $ 821 * |
August 26, 2022 - August 27, 2022
|
4 | 4 | $ 861 * |
August 28, 2022 - September 01, 2022
|
4 | 4 | $ 821 * |
September 02, 2022 - September 04, 2022
|
4 | 4 | $ 1159 * |
September 05, 2022 - September 08, 2022
|
4 | 3 | $ 679 * |
September 09, 2022 - September 10, 2022
|
4 | 3 | $ 713 * |
September 11, 2022 - September 15, 2022
|
4 | 3 | $ 679 * |
September 16, 2022 - September 17, 2022
|
4 | 3 | $ 713 * |
September 18, 2022 - September 22, 2022
|
4 | 3 | $ 679 * |
September 23, 2022 - September 24, 2022
|
4 | 3 | $ 713 * |
September 25, 2022 - September 29, 2022
|
4 | 3 | $ 679 * |
September 30, 2022 - October 01, 2022
|
4 | 3 | $ 394 * |
October 02, 2022 - November 16, 2022
|
4 | 3 | $ 355 * |
November 17, 2022 - November 17, 2022
|
4 | 3 | $ 473 * |
November 18, 2022 - November 22, 2022
|
4 | 4 | $ 475 * |
November 23, 2022 - November 26, 2022
|
4 | 4 | $ 723 * |
November 27, 2022 - December 09, 2022
|
4 | 5 | $ 488 * |
December 10, 2022 - December 15, 2022
|
4 | 5 | $ 588 * |
December 16, 2022 - December 21, 2022
|
4 | 7 | $ 1130 * |
December 22, 2022 - December 24, 2022
|
4 | 7 | $ 2520 * |
December 25, 2022 - January 02, 2023
|
4 | 7 | $ 2772 * |
January 03, 2023 - January 07, 2023
|
4 | 5 | $ 1130 * |
January 08, 2023 - January 12, 2023
|
4 | 5 | $ 904 * |
January 13, 2023 - January 15, 2023
|
4 | 5 | $ 1002 * |
January 16, 2023 - January 19, 2023
|
4 | 5 | $ 908 * |
January 20, 2023 - January 21, 2023
|
4 | 5 | $ 1040 * |
January 22, 2023 - January 25, 2023
|
4 | 5 | $ 954 * |
January 26, 2023 - January 26, 2023
|
4 | 5 | $ 1052 * |
January 27, 2023 - January 28, 2023
|
4 | 5 | $ 1103 * |
January 29, 2023 - January 29, 2023
|
4 | 5 | $ 1052 * |
January 30, 2023 - February 02, 2023
|
4 | 5 | $ 992 * |
February 03, 2023 - February 04, 2023
|
4 | 5 | $ 1103 * |
February 05, 2023 - February 08, 2023
|
4 | 5 | $ 992 * |
February 09, 2023 - February 09, 2023
|
4 | 5 | $ 1184 * |
February 10, 2023 - February 11, 2023
|
4 | 5 | $ 1518 * |
February 12, 2023 - February 15, 2023
|
4 | 5 | $ 1184 * |
February 16, 2023 - February 20, 2023
|
4 | 5 | $ 2045 * |
February 21, 2023 - February 25, 2023
|
4 | 5 | $ 1350 * |
February 26, 2023 - March 02, 2023
|
4 | 5 | $ 1137 * |
March 03, 2023 - March 18, 2023
|
4 | 5 | $ 1265 * |
March 19, 2023 - April 01, 2023
|
4 | 5 | $ 1045 * |
April 02, 2023 - April 08, 2023
|
4 | 4 | $ 835 * |
April 09, 2023 - April 15, 2023
|
4 | 3 | $ 668 * |
April 16, 2023 - April 16, 2023
|
4 | 3 | $ 578 * |
April 17, 2023 - May 06, 2023
|
4 | 3 | $ 473 * |
USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Check In TimesCheck in: 17:00 - Check out: 10:00 | |||
Tax Service Charge Details *Please add 20% service fee for bookings with travel dates December 17, 2022 – January 2, 2023 and February 17 – February 25, 2023BSM-Departure Cleaning: $425 plus tax Cleaning and Services Fee: $95 Plus tax BSM - Guest Service Fee fee: $6 Per day, plus tax Lodging Tax: 12% | |||
Security Deposit DetailsDamage Waiver Fee: $100 Plus tax | |||
Accidental Damage WaiverA $99 Accidental Damage Waiver applies to every reservation. |
Calendar
Available
Available
On Hold
On Hold
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |   |   |   |   |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.