



































Mountain View Chalet
United States / Montana / Big Sky
With amazing views of Lone Peak the Mountain View Chalet is the perfect home for your extended family vacation.
Overview
Due to COVID-19, area offerings (restaurants etc) and communal area amenities shared with other groups of guests (ie: pools, spas, club access etc) are possibly limited or unavailable until further notice. Reach us at 877.805.7794 to discuss the impact on your stay dates.
This luxurious home offers 6 bedrooms and comfortably sleeps 18. There is one bedroom on the main level, which offers a king bed, a twin daybed, a TV, and a private bathroom with a garden tub. Three bedrooms are located upstairs, each with private bathrooms. One of these bedrooms offers a king bed and a TV; the second offers two twin beds and a twin daybed with a twin trundle; and the third has a king bed and a twin daybed. The last two bedrooms are downstairs, one with two queen beds and the other with a king bed. These bedrooms share a hall bathroom.
This home does not have air conditioning.
Mountain View Chalet was built for entertaining, with a family room downstairs that houses a pool table, wet bar, TV, and a private outdoor hot tub. For your convenience, this home is equipped with a wood burning fireplace, a sauna, laundry room, gas grill, a three car garage, and a ski room with boot dryers and ski racks.
During your winter getaway, enjoy easy ski-in ski-out access via the White Otter and Cascade chair lifts. Early season and late season ski access is condition-dependent and dictated by Big Sky Resort operations.
Amenities
6 Bedrooms, 7.5 Bathrooms
Sleeps 18 Guests
Details
Bedroom Details
Bedroom 1: (Main level) King bed, twin daybed, a tv, en-suite bathroomBedroom 2: (Second level) King bed, tv, en-suite bathroom
Bedroom 3: (Second level) 2 twin beds, twin daybed with a twin trundle, en-suite bathroom
Bedroom 4: (Second level) King bed, twin daybed, en-suite bathroom
Bedroom 5: (Basement) 2 Queen beds, shares hall bathroom
Bedroom 6: (Basement) King bed, shares hall bathroom
Staff and Services
ConciergeHousekeeping
Villa Notes
Dogs: NoSmoking: Not Allowed
Four-Wheel Drive Required - Winter
Rates
Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
---|---|---|---|
May 07, 2022 - May 26, 2022
|
6 | 3 | $ 1075 * |
May 27, 2022 - May 29, 2022
|
6 | 3 | $ 1558 * |
May 30, 2022 - June 08, 2022
|
6 | 3 | $ 1298 * |
June 09, 2022 - June 09, 2022
|
6 | 3 | $ 1646 * |
June 10, 2022 - June 11, 2022
|
6 | 3 | $ 1910 * |
June 12, 2022 - June 15, 2022
|
6 | 3 | $ 1969 * |
June 16, 2022 - June 28, 2022
|
6 | 5 | $ 2259 * |
June 29, 2022 - June 29, 2022
|
6 | 5 | $ 2311 * |
June 30, 2022 - July 19, 2022
|
6 | 5 | $ 2423 * |
July 20, 2022 - July 26, 2022
|
6 | 5 | $ 2665 * |
July 27, 2022 - July 30, 2022
|
6 | 5 | $ 2423 * |
July 31, 2022 - August 06, 2022
|
6 | 5 | $ 2470 * |
August 07, 2022 - August 08, 2022
|
6 | 5 | $ 2020 * |
August 09, 2022 - August 13, 2022
|
6 | 4 | $ 2222 * |
August 14, 2022 - August 18, 2022
|
6 | 4 | $ 1581 * |
August 19, 2022 - August 20, 2022
|
6 | 4 | $ 1661 * |
August 21, 2022 - August 25, 2022
|
6 | 4 | $ 1443 * |
August 26, 2022 - August 27, 2022
|
6 | 4 | $ 1516 * |
August 28, 2022 - August 30, 2022
|
6 | 4 | $ 1443 * |
August 31, 2022 - September 01, 2022
|
6 | 4 | $ 1459 * |
September 02, 2022 - September 04, 2022
|
6 | 4 | $ 1894 * |
September 05, 2022 - September 08, 2022
|
6 | 3 | $ 1245 * |
September 09, 2022 - September 10, 2022
|
6 | 3 | $ 1408 * |
September 11, 2022 - September 15, 2022
|
6 | 3 | $ 1245 * |
September 16, 2022 - September 17, 2022
|
6 | 3 | $ 1408 * |
September 18, 2022 - September 22, 2022
|
6 | 3 | $ 1245 * |
September 23, 2022 - September 24, 2022
|
6 | 3 | $ 1408 * |
September 25, 2022 - September 29, 2022
|
6 | 3 | $ 1245 * |
September 30, 2022 - October 01, 2022
|
6 | 3 | $ 1175 * |
October 02, 2022 - November 12, 2022
|
6 | 3 | $ 922 * |
November 13, 2022 - November 16, 2022
|
6 | 3 | $ 873 * |
November 17, 2022 - November 22, 2022
|
6 | 4 | $ 1019 * |
November 23, 2022 - November 26, 2022
|
6 | 4 | $ 1095 * |
November 27, 2022 - December 09, 2022
|
6 | 5 | $ 1019 * |
December 10, 2022 - December 15, 2022
|
6 | 5 | $ 1169 * |
December 16, 2022 - December 21, 2022
|
6 | 7 | $ 2195 * |
December 22, 2022 - December 24, 2022
|
6 | 7 | $ 3990 * |
December 25, 2022 - January 02, 2023
|
6 | 7 | $ 4874 * |
January 03, 2023 - January 07, 2023
|
6 | 5 | $ 2195 * |
January 08, 2023 - January 11, 2023
|
6 | 5 | $ 1687 * |
January 12, 2023 - January 12, 2023
|
6 | 5 | $ 2121 * |
January 13, 2023 - January 15, 2023
|
6 | 5 | $ 2125 * |
January 16, 2023 - January 19, 2023
|
6 | 5 | $ 1692 * |
January 20, 2023 - January 21, 2023
|
6 | 5 | $ 2140 * |
January 22, 2023 - January 24, 2023
|
6 | 5 | $ 1777 * |
January 25, 2023 - January 25, 2023
|
6 | 5 | $ 1794 * |
January 26, 2023 - January 26, 2023
|
6 | 5 | $ 1692 * |
January 27, 2023 - January 28, 2023
|
6 | 5 | $ 2140 * |
January 29, 2023 - January 29, 2023
|
6 | 5 | $ 1777 * |
January 30, 2023 - February 02, 2023
|
6 | 5 | $ 1794 * |
February 03, 2023 - February 04, 2023
|
6 | 5 | $ 1879 * |
February 05, 2023 - February 08, 2023
|
6 | 5 | $ 1794 * |
February 09, 2023 - February 09, 2023
|
6 | 5 | $ 1876 * |
February 10, 2023 - February 11, 2023
|
6 | 5 | $ 2124 * |
February 12, 2023 - February 12, 2023
|
6 | 5 | $ 2027 * |
February 13, 2023 - February 15, 2023
|
6 | 5 | $ 1876 * |
February 16, 2023 - February 20, 2023
|
6 | 5 | $ 4387 * |
February 21, 2023 - February 25, 2023
|
6 | 5 | $ 2657 * |
February 26, 2023 - February 26, 2023
|
6 | 5 | $ 2536 * |
February 27, 2023 - March 02, 2023
|
6 | 5 | $ 2386 * |
March 03, 2023 - March 09, 2023
|
6 | 5 | $ 2506 * |
March 10, 2023 - March 18, 2023
|
6 | 5 | $ 2790 * |
March 19, 2023 - April 01, 2023
|
6 | 5 | $ 2150 * |
April 02, 2023 - April 08, 2023
|
6 | 4 | $ 1869 * |
April 09, 2023 - April 15, 2023
|
6 | 3 | $ 1489 * |
April 16, 2023 - April 16, 2023
|
6 | 3 | $ 1097 * |
April 17, 2023 - April 29, 2023
|
6 | 3 | $ 995 * |
April 30, 2023 - May 06, 2023
|
6 | 3 | $ 1075 * |
USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Check In TimesCheck in: 17:00 - Check out: 10:00 | |||
Tax Service Charge Details *Departure Cleaning Fee: $940.00 Plus taxLodging Tax: 12% Guest Service Fee: 6% Plus tax Cleaning and services fee: $125 plus tax | |||
Security Deposit DetailsDamage Waiver Fee $100.00 Plus tax | |||
ACCIDENTAL DAMAGE WAIVERA $99 Accidental Damage Waiver applies to every reservation. |
Exclusive Offers
We recognize our villas are just the starting point, that is why our personal concierge is there to connect you to the world in ways they could never imagine. Let us curate a truly unique experience by giving you up to $2,000 Destination Dollars on your escape. Use your destination dollars to transform an already extraordinary escape into something so much more. Book a private catamaran tour, or enjoy airport fast-track services. The choices are endless – and all yours.
Here’s how you can earn your Destination Dollars:
Amount Spent | Destination Dollars |
$5,000-$15,000 | $150 |
$15,001-$25,000 | $250 |
$25,001-$35,000 | $350 |
$35,001-$50,000 | $500 |
$50,001-$75,000 | $750 |
$75,001-$100,000 | $1,000 |
$100,001+ | $2,000 |
Offer valid for new bookings made between 5/23/22 – 6/5/22 travel from 5/23/22 - 12/31/23. Valid for select pre-paid services only Service offered is subject to availability. No cash value. The value of any unused credit is non-refundable. Credit cannot be applied towards booking value. The tiers are based on the base villa cost only. Minimum spend of $5,000 applies. May not be combinable with other offers. All offers are subject to availability and may not apply to all villas or travel dates. Other restrictions may apply; please call for full details.
Calendar
Available
Available
On Hold
On Hold
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |   |   |   |   |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.