















Bluffs 4140
United States / Idaho / Sun Valley
Contemporary Condo Near Elkhorn Golf Course with West-Facing Views
Overview
This airy, modern condo sits near the Elkhorn Golf Course, less than 5 minutes from the family-friendly slopes of Dollar Mountain.
An open-concept living area welcomes guests with soaring ceilings, hardwood floors, radiant heat and built-in furniture, including a charming window seat. A full-length sofa faces a large-screen 4K TV with Apple Streaming, mounted just above a wood-burning fireplace.
When you aren’t exploring the restaurants of downtown Ketchum, a built-in dining table and four stools just off the living area allow for sit-down meals. The fully equipped kitchen has new appliances and touches of home, including a French press coffee maker and electric tea kettle.
Ideal for a couple or small family, this condo has one private bedroom and a cozy alcove with bunk beds to comfortably sleep up to 2 adults and 2 children.
Outside, a small balcony, furnished with a wicker loveseat, overlooks the mountains. Enjoy spectacular, west-facing sunsets or relaxed mornings over coffee, surrounded by aspen trees.
A stackable washer and dryer adds convenience, keeping clothes toasty for new adventures.
As part of Elkhorn Village, guests enjoy access to on-site hot tubs, saunas, tennis courts, and the seasonal swimming pool. Take advantage of on-site parking to explore nearby hiking and biking trails, and the entertainment of downtown Kethcum, all less than 10 minutes away.
Amenities
2 Bedrooms, 1 Bathrooms
Sleeps 4 Guests
Details
Bedroom Details
Primary Bedroom - (Main Level) Queen BedBedroom 2- (Main Level) Twin/Twin Bunk Bed
Bathroom Details
Guests share bathroomPool Details
Shared Outdoor Pool (unheated)Location Details
Restaurants close byNear the Elkhorn Golf Course
Less than 5 min away from the slopes of Dollar Mountain
10 minutes away from downtown Ketchum
Villa Notes
Pets Not AllowedSmoking: Not Allowed
Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
---|---|---|---|
February 07, 2023 - February 16, 2023
|
2 | 3 | $ 662 * |
February 17, 2023 - February 25, 2023
|
2 | 3 | $ 882 * |
February 26, 2023 - March 31, 2023
|
2 | 3 | $ 662 * |
April 01, 2023 - May 30, 2023
|
2 | 4 | $ 368 * |
May 31, 2023 - May 31, 2023
|
2 | 4 | $ 364 * |
June 01, 2023 - June 01, 2023
|
2 | 4 | $ 405 * |
June 02, 2023 - June 03, 2023
|
2 | 4 | $ 425 * |
June 04, 2023 - June 08, 2023
|
2 | 4 | $ 405 * |
June 09, 2023 - June 10, 2023
|
2 | 4 | $ 425 * |
June 11, 2023 - June 15, 2023
|
2 | 4 | $ 405 * |
June 16, 2023 - June 17, 2023
|
2 | 4 | $ 425 * |
June 18, 2023 - June 22, 2023
|
2 | 4 | $ 405 * |
June 23, 2023 - June 24, 2023
|
2 | 4 | $ 425 * |
June 25, 2023 - June 29, 2023
|
2 | 4 | $ 405 * |
June 30, 2023 - July 01, 2023
|
2 | 4 | $ 425 * |
July 02, 2023 - July 06, 2023
|
2 | 4 | $ 405 * |
July 07, 2023 - July 08, 2023
|
2 | 4 | $ 425 * |
July 09, 2023 - July 13, 2023
|
2 | 4 | $ 405 * |
July 14, 2023 - July 15, 2023
|
2 | 4 | $ 425 * |
July 16, 2023 - July 20, 2023
|
2 | 4 | $ 405 * |
July 21, 2023 - July 22, 2023
|
2 | 4 | $ 425 * |
July 23, 2023 - July 27, 2023
|
2 | 4 | $ 405 * |
July 28, 2023 - July 29, 2023
|
2 | 4 | $ 425 * |
July 30, 2023 - July 30, 2023
|
2 | 4 | $ 405 * |
July 31, 2023 - August 03, 2023
|
2 | 4 | $ 400 * |
August 04, 2023 - August 05, 2023
|
2 | 4 | $ 420 * |
August 06, 2023 - August 10, 2023
|
2 | 4 | $ 400 * |
August 11, 2023 - August 12, 2023
|
2 | 4 | $ 420 * |
August 13, 2023 - August 30, 2023
|
2 | 4 | $ 364 * |
August 31, 2023 - September 04, 2023
|
2 | 4 | $ 405 * |
September 05, 2023 - September 15, 2023
|
2 | 4 | $ 360 * |
September 16, 2023 - October 13, 2023
|
2 | 3 | $ 283 * |
October 14, 2023 - November 17, 2023
|
2 | 3 | $ 189 * |
November 18, 2023 - November 21, 2023
|
2 | 3 | $ 283 * |
November 22, 2023 - November 25, 2023
|
2 | 3 | $ 405 * |
November 26, 2023 - November 29, 2023
|
2 | 3 | $ 283 * |
November 30, 2023 - November 30, 2023
|
2 | 3 | $ 300 * |
December 01, 2023 - December 14, 2023
|
2 | 3 | $ 331 * |
December 15, 2023 - December 22, 2023
|
2 | 7 | $ 508 * |
December 23, 2023 - December 31, 2023
|
2 | 7 | $ 762 * |
January 01, 2024 - February 06, 2024
|
2 | 3 | $ 100,000 * |
USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. |
Calendar
Available
Available
On Hold
On Hold
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |   |   |   |   |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |   |   |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.