

























Alisahnea
Europe / Greece / Mykonos
Villa Alisahnea is a stunning waterfront property adjacent to villa Okyroe within a group of villas, just few steps away from the secluded Kapari sandy beach.
Overview
Its own impressive L-shaped stretches around the large terrace area built on two levels, offering wide sun bathing and recreational space. The outdoor pergola has a wide outdoor dining area with BBQ, a direct entrance to the kitchen, which is ideal for entertaining guests, whilst enjoying magnificent sea views.
The villa's grand living room opens directly onto the formal dining area also leading to the pergola. The open-style kitchen is fully equipped and well positioned for either indoor or outdoor entertaining. The cozy yet elegant decor of the house features white and wooden classic furniture, which blends harmoniously with the Cycladic architecture.
The unforgettable picturesque views mixed with Cycladic esthetics and fine amenities provide a truly soul comforting time for Alisahnea's guests, furthermore enhanced by the romantic, unspoiled beach of Kapari just waiting to be discovered, literally right around the corner
Features
6 Bedrooms, 6 Bathrooms
Sleeps 12 Guests
Waterfront
Pool
Air Conditioning
Samsung ultra HD 55'' TV with Netflix and Ote Satellite
Air-Conditioning in living room and bedrooms
Wood fire BBQ
Fully Equipped Kitchen with Modern Appliances
Broadband wireless internet (indoor and outdoor)
Sonos 5.0 play Hi-Fi wireless home sound system
Details
Bedroom Details
Bedroom 1 (Entrance Level): Master bedroom with double bed, A/C, en-suite bathroom with shower, front terrace access via French doors, sea viewBedroom 2 (Entrance Level): Guest bedroom with built-in double bed, A/C, en-suite bathroom with shower
Bedroom 3 (Upper Level): Guest bedroom with joinable twin beds, A/C, en-suite bathroom with bathtub, direct access to a private balcony with sea view
Bedroom 4 (Upper Level): Guest bedroom with joinable twin beds, A/C, en-suite bathroom with shower, direct access to a terrace with sea view
Bedroom 5 (Upper Level): Guest bedroom with joinable twin beds, A/C, private separate bathroom with shower, direct access to a terrace with sea view
Bedroom 6 (Garden Suite Lower Level): Guest bedroom with double bed, A/C, en-suite bathroom with shower, independent access
Bathroom Details
Separate bathroom with bath and hand held showerSeparate shower room with hand basin and WC
Separate WC
Beach Details
To closest beach: to Kapari 300 m, 5 min. walkPool Details
Private waterfront Infinity pool (salt water)Staff and Services
2 Hours daily housekeeping serviceChange of bath & pool towels daily
Change of linen twice weekly
Complimentary Concierge Assistance before your arrival and during your entire stay at the property
Complimentary escort & assistance with luggage to / from the property, both at arrival and departure
Complimentary assistance for check-in / out procedures at the property
Staff and Services (at additional cost)
In-House ChefYacht Charters
Spa treatments
Location Details
To town: 3 Km, 10 min. driveTo closest shops: 1 km, 5 min. drive
To airport: 8 Km, 15 min. drive
Villa Notes
Children are welcomed.All Villas in Mykonos, Greece are closed from November – April. Please note: because sewage pipes in Greece are approximately 2 inches in diameter, toilet paper cannot be flushed down the toilet.
Travel Insurance is required to confirm booking, please ask your villa specialist about available policies
Minimum stay is 2 weeks in High and Peak season unless agreed otherwise, all other travel requires a minimum 1 week stay
Rates
Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
---|---|---|---|
May 01, 2021 - May 21, 2021
|
4 | 7 | $ 1644 |
May 01, 2021 - May 21, 2021
|
6 | 7 | $ 1917 |
May 22, 2021 - June 11, 2021
|
4 | 7 | $ 2460 |
May 22, 2021 - June 11, 2021
|
6 | 7 | $ 2874 |
June 12, 2021 - July 02, 2021
|
4 | 7 | $ 3147 |
June 12, 2021 - July 02, 2021
|
6 | 7 | $ 3690 |
July 03, 2021 - August 20, 2021
|
6 | 7 | $ 4780 |
August 21, 2021 - September 03, 2021
|
4 | 7 | $ 3147 |
August 21, 2021 - September 03, 2021
|
6 | 7 | $ 3690 |
September 04, 2021 - September 24, 2021
|
4 | 7 | $ 2460 |
September 04, 2021 - September 24, 2021
|
6 | 7 | $ 2874 |
September 25, 2021 - October 30, 2021
|
4 | 7 | $ 1644 |
September 25, 2021 - October 30, 2021
|
6 | 7 | $ 1917 |
USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Check In TimesCheck in: 4:00 pm - Check out: 10:00 am | |||
Tax Service Charge DetailsPlease add a 5% service fee to all rates. | |||
Security Deposit Details€2,000 | |||
Minimum Stay Details1 Week. Some peak season dates may require 2 weeks. |
Calendar
Available
Available
On Hold
On Hold
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |   |   |   |   |   |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.