

































Tamaris
Europe / France / St. Tropez
Standing proud on the beachfront overlooking the Mediterranean sea, this majestic period villa with direct access to two beaches is within walking distance of St Aygulf's shops and restaurants and a short drive from St. Maxime and St Raphael.
Overview
This is a classic, comfortably furnished Belle Époque seaside villa. High ceilings, grand fireplaces, marble floors and ornate chandeliers contribute to the elegance of Villa Tamaris, whose original features have been brought up to date with all modern comforts, including air conditioning anda sauna. Large south-facing terraces extend the living space into the Mediterranean garden offering a unique viewpoint over this unspoilt stretch of coast.
At either end of the garden is a path with steps leading to a couple of small sandy and pebble beaches, whereas the longer sandy beach of Les Issambres is just 5 km away in the direction of St. Maxime. Villa Tamaris would make an excellent base to start your explorations along the French Riviera, either by ferry or by car following the coastal scenic route known as “La Corniche”. Whether you decide to head east towards Cannes, Nice and the Cote d’Azur or west towards St. Maxime and St. Tropez, you have the entire coastline within easy reach. All along the coast are many seaside resorts and beaches offering a wide range of water sports and entertainment to suit everybody's taste.
Amenities
6 Bedrooms, 7 Bathrooms
Sleeps 12 Guests
Details
Bedroom Details
Bedroom 1 (First Floor): Double bedroom (king bed), air conditioning, French doors to terrace, sea view, en-suite bathroom, Jacuzzi tub, separate shower, WCBedroom 2 (First Floor): Double/twin bedroom (2 x twin beds), open fireplace, French door to balcony, sea view, en-suite bathroom, WC
Bedroom 3 (First Floor): Double bedroom (king bed), TV, air conditioning, French door to balcony, sea view, en-suite bathroom, walk-in shower, WC
Bedroom 4 (First Floor): Double bedroom (king bed), TV, air conditioning, French door to balcony, sea view, en-suite bathroom, shower, WC
Bedroom 5 (Second Floor): Double bedroom (queen bed), air conditioning, dressing room, sea view, en-suite shower room, WC
Bedroom 6 (Second Floor): Double bedroom (king bed), TV, air conditioning, sea view, en-suite bathroom, bath, walk-in shower, WC
Lower Ground Floor (On Request Only): 3 Single bedrooms (full size beds) - ideal for staff
Beach Details
Access to sandy beach and pebble beach from the gardenNote: Care recommended with young children and elderly, as there are steep steps to the beach
Pool Details
Private 11 m x 5 m salt-water pool (depth: 1.20 m-2 m, Roman steps)Staff and Services
3 Hours daily housekeeping service (including Sat & Sun)Staff and Services (at additional cost)
Additional housekeeping serviceLocation Details
Walking distance to St AygulfFrejus & St Raphael 8 km
St. Maxime 14 km
St Tropez 30 km
Nice airport 64 km
Toulon airport 80 km
Marseilles airport 150 km
Golf St. Maxime 12 km
Tennis 3.5 km
Villa Notes
Note: the discreet caretaker lives in a cottage within the grounds at the front of the villa and is available to assist clients, if needed.Some road noise may be heard from the main road at the front of the villa.
Guests note: Late arrivals may incur an additional cost and some properties may not permit check-in after 8 PM. Please inquire.
Please note that France villas rent from Saturday to Saturday. Exceptions may be possible on a case by case basis and upon request. It is common for pool heating to be an additional cost.
Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
---|---|---|---|
January 28, 2023 - February 04, 2023
|
6 | 7 | $ 2,558 * |
February 04, 2023 - February 11, 2023
|
6 | 7 | $ 2,558 * |
February 11, 2023 - February 18, 2023
|
6 | 7 | $ 2,558 * |
February 18, 2023 - February 25, 2023
|
6 | 7 | $ 2,558 * |
February 25, 2023 - March 04, 2023
|
6 | 7 | $ 2,558 * |
March 04, 2023 - March 11, 2023
|
6 | 7 | $ 2,558 * |
March 11, 2023 - March 18, 2023
|
6 | 7 | $ 2,558 * |
March 18, 2023 - March 25, 2023
|
6 | 7 | $ 2,558 * |
March 25, 2023 - April 01, 2023
|
6 | 7 | $ 2,558 * |
April 01, 2023 - April 08, 2023
|
6 | 7 | $ 2,558 * |
April 08, 2023 - April 15, 2023
|
6 | 7 | $ 2,558 * |
April 15, 2023 - April 22, 2023
|
6 | 7 | $ 2,558 * |
April 22, 2023 - April 29, 2023
|
6 | 7 | $ 2,558 * |
April 29, 2023 - May 06, 2023
|
6 | 7 | $ 3,070 * |
May 06, 2023 - May 13, 2023
|
6 | 7 | $ 3,070 * |
May 13, 2023 - May 20, 2023
|
6 | 7 | $ 3,070 * |
May 20, 2023 - May 27, 2023
|
6 | 7 | $ 3,070 * |
May 27, 2023 - June 03, 2023
|
6 | 7 | $ 3,581 * |
June 03, 2023 - June 10, 2023
|
6 | 7 | $ 3,581 * |
June 10, 2023 - June 17, 2023
|
6 | 7 | $ 3,581 * |
June 17, 2023 - June 24, 2023
|
6 | 7 | $ 3,581 * |
June 24, 2023 - July 01, 2023
|
6 | 7 | $ 3,581 * |
July 01, 2023 - July 08, 2023
|
6 | 7 | $ 3,581 * |
July 08, 2023 - July 15, 2023
|
6 | 7 | $ 3,581 * |
July 15, 2023 - July 22, 2023
|
6 | 7 | $ 3,581 * |
July 22, 2023 - July 29, 2023
|
6 | 7 | $ 3,581 * |
July 29, 2023 - August 05, 2023
|
6 | 7 | $ 3,581 * |
August 05, 2023 - August 12, 2023
|
6 | 7 | $ 3,581 * |
August 12, 2023 - August 19, 2023
|
6 | 7 | $ 3,581 * |
August 19, 2023 - August 26, 2023
|
6 | 7 | $ 3,581 * |
August 26, 2023 - September 02, 2023
|
6 | 7 | $ 3,581 * |
September 02, 2023 - September 09, 2023
|
6 | 7 | $ 3,070 * |
September 09, 2023 - September 16, 2023
|
6 | 7 | $ 3,070 * |
September 16, 2023 - September 23, 2023
|
6 | 7 | $ 3,070 * |
September 23, 2023 - September 30, 2023
|
6 | 7 | $ 3,070 * |
September 30, 2023 - October 07, 2023
|
6 | 7 | $ 2,558 * |
October 07, 2023 - October 14, 2023
|
6 | 7 | $ 2,558 * |
October 14, 2023 - October 21, 2023
|
6 | 7 | $ 2,558 * |
October 21, 2023 - October 28, 2023
|
6 | 7 | $ 2,558 * |
October 28, 2023 - November 04, 2023
|
6 | 7 | $ 2,558 * |
November 04, 2023 - November 11, 2023
|
6 | 7 | $ 2,558 * |
November 11, 2023 - November 18, 2023
|
6 | 7 | $ 2,558 * |
November 18, 2023 - November 25, 2023
|
6 | 7 | $ 2,558 * |
November 25, 2023 - December 02, 2023
|
6 | 7 | $ 2,558 * |
December 02, 2023 - December 09, 2023
|
6 | 7 | $ 2,558 * |
December 09, 2023 - December 16, 2023
|
6 | 7 | $ 2,558 * |
December 16, 2023 - December 23, 2023
|
6 | 7 | $ 3,070 * |
December 23, 2023 - December 30, 2023
|
6 | 7 | $ 3,070 * |
December 30, 2023 - January 06, 2024
|
6 | 7 | $ 2,456 * |
USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. |
€2,000 Pre-collected
7 Nights. Minimum night stay may vary by villa. Please contact a villa specialist to confirm.
Calendar
Available
Available
On Hold
On Hold
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |   |   |   |   |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |   |   |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.