
























Mazet de Roussan
Europe / France / Provence
The 'Mazet de Roussan' is a lovely semi-detached authentic 18th Century 'mas' (Provencal farmhouse) restored in the pure Provencal tradition.
Overview
Surrounded by lawns, landscaped gardens, and lovely shaded terraces, this authentic air-conditioned 'mas' can accommodate up to eight guests in its four bedrooms, each with en-suite bathrooms and fenced outside area with a large swimming pool and summer kitchen. This tastefully renovated 'mas' counts 210 square meters of living space and sits on two floors.
This house is within walking distance from the lovely village of Saint Rémy de Provence.
Accommodations
Ground Floor
- Entrance hall arranged with a bar, and opens onto a large and warm living room with fireplace, sofas, and window doors overlooking the terrace and gardens
- Fully equipped kitchen with fridge, Nespresso machine, toaster, microwave, oven and a separate cozy dining room
- Double bedroom with en-suite bathroom with large window doors with gardens view
First Floor
- Three air-conditioned double bedrooms, two with large en-suite bathrooms and one with en-suite shower room
Annex
- Laundry / boiler room arranged with washing machine, iron and ironing board, and central heating system
Outside
- 'Mazet de Roussan' is surrounded by 2,000 square meters of fenced garden; entrance is via an automatic gate
- The landscaped garden offers plenty of shaded areas, with a large old plane tree, a palm tree, and many other tree varieties
- By the house a large wrought iron arbor is perfect for breakfast or 'al fresco' dining during warm summer days
- There is a large Provencal 'bassin' style swimming pool (15 m x 3 m) secured by a pool alarm system
- Stone terrace with two canopies providing shade
- Large summer kitchen (27 sqm) with pizza oven and BBQ
Amenities
4 Bedrooms, 4 Bathrooms
Sleeps 8 Guests
Details
Bedroom Details
Bedroom 1 (Ground Floor): Queen size bed (160 cm), en-suite bathroom with shower, washbasin, cupboard, and separate WCBedroom 2 (First Floor): Large king size bed (200 cm), A/C, large wardrobe, and en-suite bathroom (with bathtub, shower, washbasin, and WC)
Bedroom 3 (First Floor): Queen size bed (160 cm), A/C, wardrobe, en-suite bathroom with shower, washbasin and WC
Bedroom 4 (First Floor): Queen size bed (160 cm), A/C, wardrobe, en-suite bathroom with bathtub (handheld shower head), double washbasin, and separate WC
Pool Details
Large Provencal 'bassin' style swimming pool (15 m x 3 m) secured by a pool alarm systemStaff and Services
Cleaning service: 8 hours per week, plus final cleaningHousehold and bed linen and pool towels provided, changed once per week (on Saturday for 2 weeks stay)
Pool and garden maintenance
Welcome basket
Toiletries
Staff and Services (at additional cost)
Extra cleaningHouse pre-stocking
Cook
Chef at home
Babysitting
Location Details
Saint Rémy de Provence, its shops and supermarkets are at less than 2 km from the property, this is a 20 minute walkIn the area of Saint Rémy de Provence, there are 2 golf courses, a tennis club, and horse riding club (5 minutes away by car)
A lovely small cycling road to Les Baux de Provence starts at 200 m of the property
The house is located in the middle of some of the nicest sites in Provence: Avignon (historic center - 30 minutes), Les Baux-de-Provence (20 minutes), Arles (30 minutes), Pont-du-Gard (45 minutes) and the 'Parc Naturel Régional de Camargue' (45 minutes), which has been designated as a World Heritage Site by the UNESCO
Avignon TGV train station (20 minutes)
Marseille International Airport (1 hour)
Villa Notes
Semi attached house to another "mas" occupied by an old woman who has a separate accessCot for a baby at disposal
Sorry, no pets
Rates
Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
---|---|---|---|
April 09, 2022 - June 01, 2022
|
4 | 4 | $ 936 * |
June 01, 2022 - July 01, 2022
|
4 | 4 | $ 1052 * |
July 01, 2022 - September 01, 2022
|
4 | 4 | $ 1286 * |
September 01, 2022 - October 01, 2022
|
4 | 4 | $ 1052 * |
October 01, 2022 - November 01, 2022
|
4 | 4 | $ 936 * |
November 01, 2022 - February 05, 2023
|
4 | 4 | $ 748 * |
February 05, 2023 - March 01, 2023
|
4 | 4 | $ 795 * |
March 01, 2023 - April 09, 2023
|
4 | 4 | $ 748 * |
April 09, 2023 - June 01, 2023
|
4 | 4 | $ 936 * |
June 01, 2023 - July 01, 2023
|
4 | 4 | $ 1052 * |
July 01, 2023 - September 01, 2023
|
4 | 4 | $ 1286 * |
September 01, 2023 - October 01, 2023
|
4 | 4 | $ 1052 * |
October 01, 2023 - November 01, 2023
|
4 | 4 | $ 936 * |
November 01, 2023 - February 05, 2024
|
4 | 4 | $ 748 * |
USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Security Deposit Details€1,000 pre-collected | |||
ACCIDENTAL DAMAGE WAIVERA $99 Accidental Damage Waiver applies to every reservation. |
Calendar
Available
Available
On Hold
On Hold
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |   |   |   |   |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Villa information may change without notice and should be confirmed with our villa rental specialists.