











































Terrasses de Cannes
Europe / France / Cote D'Azur
Terrasses de Cannes, overlooking the bay of Cannes, is perfect for family and friends, with six luxurious air-conditioned en-suite bedrooms, a large heated swimming pool and an ideal location for vacations.
Overview
On the heights of Cannes, overlooking the bay, Terrasses de Cannes is a beautiful and large family property in the heart of approximately 2,500 square meters of land.
Accommodations
Main Floor
- Entrance hall with guest WC
- Fully equipped kitchen with independent entrance (2 Regrigerators, freezer, 2 dishwashers, 2 ovens, cooker, microwave, wine cupboard, food processor, mixer, toaster, coffee machine, juicer, crockery)
- Large reception with living room with satellite TV, DVD player, fireplace and dining room for 10 guests + 6 with additional chairs, opening onto a large terrace equipped with a summer dining room for 20, sea view
- Office with phone, wireless internet and ADSL
- Master bedroom opening onto terrace, access to swimming pool, dressing room and bathroom with double shower and WC
Upstairs
- Bedroom, shower room with WC
- Living room with sofa bed opening onto the roof terrace, sea view
Ground Floor
- Bedroom opening onto terrace, bathroom with WC
- Wine cellar
- Washroom
- Fitness room with treadmill and TV lounge (satellite sky)
- 2 Bedrooms opening onto terrace, shower room and WC
- Children's room (bunk beds), bathroom with shower and WC
- Laundry room with washing machine, dryer and ironing station
Outdoors
- Heated swimming pool (15 m x 6 m, 2.5 m of depth), salt filtration
- 6 Sun beds and 6 umbrellas
- Car parking
Amenities
6 Bedrooms, 6 Bathrooms
Sleeps 12 Guests
Details
Bedroom Details
Bedroom 1 (Main Floor): Master bedroom - King size bed (180 cm), A/C, dressing, en-suite bathroom with tub, double shower and WCBedroom 2 (Upstairs): Double bed (150 cm), A/C, en-suite shower room, WC, living room with sofa bed opening onto the roof terrace, sea view
Bedroom 3 (Ground Floor): Double bed (150 cm), A/C, opening onto terrace, en-suite bathroom with tub, shower and WC
Bedroom 4 (Ground Floor): Double bed (150 cm), A/C, opening onto terrace, en-suite shower room and WC
Bedroom 5 (Ground Floor): 2 Single beds (90 cm x 2), A/C, opening onto terrace, en-suite shower room and WC
Bedroom 6 (Ground Floor): Children's room with bunk beds (90 cm x 2), A/C, en-suite bathroom with shower, tub and WC
Beach Details
Nearest Beach - 10 minutes awayPool Details
Heated swimming pool (15 m x 6 m, 2.5 m of depth), salt filtrationStaff and Services
Bed linen & Bath towels providedWelcome basket (eggs, bacon, butter, milk, tea, coffee, snacks, fruits)
Toiletries
Final Cleaning
Staff and Services (at additional cost)
Extra cleaningChef at home
Location Details
Cannes Center – 10 minsNice Airport – 40 mins
Nice Center – 45
Skiing – 120 mins
St Tropez – 120 mins
Nearest shopping center 12 mins
Cannes/Mandelieu Private Airport - 20 mins
Rates
Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
---|---|---|---|
May 01, 2022 - June 01, 2022
|
6 | 7 | $ 3611 * |
June 01, 2022 - June 07, 2022
|
6 | 7 | $ 2303 * |
June 07, 2022 - June 14, 2022
|
6 | 7 | $ 3143 * |
June 14, 2022 - June 19, 2022
|
6 | 7 | $ 2303 * |
June 19, 2022 - June 25, 2022
|
6 | 7 | $ 3611 * |
June 25, 2022 - August 06, 2022
|
6 | 28 | $ 1855 * |
August 06, 2022 - September 01, 2022
|
6 | 14 | $ 3611 * |
September 01, 2022 - September 15, 2022
|
6 | 7 | $ 2303 * |
USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Tax Service Charge Details *Please be advised a security deposit will be collected at time of booking and returned after travel. The prices above are communicated per night according to the number of nights minimum. For shorter or longer stays, ask for a quotation. This can be more or less expensive than the expected prorated amount. | |||
Security Deposit Details€5,000 | |||
Minimum Stay Details7 Nights | |||
ACCIDENTAL DAMAGE WAIVERA $99 Accidental Damage Waiver applies to every reservation. |
Exclusive Offers
We recognize our villas are just the starting point, that is why our personal concierge is there to connect you to the world in ways they could never imagine. Let us curate a truly unique experience by giving you up to $2,000 Destination Dollars on your escape. Use your destination dollars to transform an already extraordinary escape into something so much more. Book a private catamaran tour, or enjoy airport fast-track services. The choices are endless – and all yours.
Here’s how you can earn your Destination Dollars:
Amount Spent | Destination Dollars |
$5,000-$15,000 | $150 |
$15,001-$25,000 | $250 |
$25,001-$35,000 | $350 |
$35,001-$50,000 | $500 |
$50,001-$75,000 | $750 |
$75,001-$100,000 | $1,000 |
$100,001+ | $2,000 |
Offer valid for new bookings made between 5/23/22 – 6/5/22 travel from 5/23/22 - 12/31/23. Valid for select pre-paid services only Service offered is subject to availability. No cash value. The value of any unused credit is non-refundable. Credit cannot be applied towards booking value. The tiers are based on the base villa cost only. Minimum spend of $5,000 applies. May not be combinable with other offers. All offers are subject to availability and may not apply to all villas or travel dates. Other restrictions may apply; please call for full details.
Calendar
Available
Available
On Hold
On Hold
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |   |   |   |   |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Villa information may change without notice and should be confirmed with our villa rental specialists.