

















Blackstone Lodge
United States / Colorado / Steamboat Springs
Located in a spectacular private mountain neighborhood that offers the benefit of being close to both the ski area and downtown.
Overview
This newly built home offers incredible views and luxury amenities throughout. Enjoy vivid sunset views to the west while overlooking Fish Creek and up to Buffalo Pass. With a modern western feel that is fully captured in the design of this stunning 4 bedroom with loft home, Blackstone Lodge will delight any traveler.
Upon entering the home you are drawn to the huge great room with vaulted ceilings and a huge fan overhead. Beneath your feet you are greeted with beautiful wood floors and you are surrounded by large windows that draw in the views from the west. After a big day in the outdoors snuggle up here in front of the large flat screen TV and cozy brick fireplace.
The large professional kitchen has all the amenities and equipment for chefs of all levels. Viking appliances and gas stove, custom cabinetry and stone counters combine with the multiple windows all around to provide an inspiring location for culinary creation. In the mornings there is a Keurig Coffee Machine to ensure you start the day off on the best foot. There is also a gas grill on the porch so you can cook-out year-round.
From the open kitchen and living area you have easy access to the large dining table that seats 10. Here you can enjoy your chef’s labors as you enjoy the views and fireplace in the living room.
With 4 bedrooms and a loft there is room for up to 14 people. The main floor Master Bedroom has a King bed and access to the porch that allows you to enjoy the views with your morning coffee. There is a large ensuite master bathroom with dual vanity, large soaking tub and separate shower. The Guest Master, downstairs, also has a King bed and large ensuite bathroom with dual vanity, soaking tub and separate shower. Downstairs you will find the Bunk Room with 2 twin bunk beds that sleep four and the fourth bedroom offers the option of either a King or two Twin beds. These rooms share a bathroom with a dual vanity and tub/shower combination. For extra guests, the loft has 2 day beds with trundles under them, making it a fun place to sleep 4 more.
The downstairs recreation room will keep the kids, old or young, occupied with an xBox One and air hockey table. From here you also have access to the lower balcony and private hot tub to sooth those sore muscles under the stars.
This home includes everything you would expect from a luxury home, including, free Wi-Fi, plush towels, and luxurious bath robes. The spacious 2 car garage offers plenty of space to store all your gear.
Amenities
4 Bedrooms, 3.5 Bathrooms
Sleeps 14 Guests
Details
Bedroom Details
Bedroom 1: King size bed, en-suite bathroomBedroom 2: King size bed, en-suite bathroom
Bedroom 3: Two bunks beds each with twin size beds, shared bathroom (room 4)
Bedroom 4: Two twin size beds (combine for king), shared bathroom (room 3)
Villa Notes
Private on-call ski shuttle which picks up right from your doorstep and takes only 5 minutes to reach the ski trails and mountain village.Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
---|---|---|---|
January 21, 2023 - February 08, 2023
|
4 | 4 | $ 1,436 * |
February 09, 2023 - February 10, 2023
|
4 | 4 | $ 1,496 * |
February 11, 2023 - February 13, 2023
|
4 | 4 | $ 1,795 * |
February 14, 2023 - February 15, 2023
|
4 | 4 | $ 2,154 * |
February 16, 2023 - February 25, 2023
|
4 | 4 | $ 2,369 * |
February 26, 2023 - March 05, 2023
|
4 | 4 | $ 1,496 * |
March 06, 2023 - March 10, 2023
|
4 | 4 | $ 1,564 * |
March 11, 2023 - March 17, 2023
|
4 | 4 | $ 2,034 * |
March 18, 2023 - March 24, 2023
|
4 | 4 | $ 1,676 * |
March 25, 2023 - March 31, 2023
|
4 | 4 | $ 1,519 * |
April 01, 2023 - April 30, 2023
|
4 | 4 | $ 817 * |
May 01, 2023 - May 23, 2023
|
4 | 4 | $ 831 * |
May 24, 2023 - June 16, 2023
|
4 | 4 | $ 875 * |
June 17, 2023 - June 23, 2023
|
4 | 4 | $ 961 * |
June 24, 2023 - June 27, 2023
|
4 | 4 | $ 1,031 * |
June 28, 2023 - July 08, 2023
|
4 | 4 | $ 1,180 * |
July 09, 2023 - July 14, 2023
|
4 | 4 | $ 1,049 * |
July 15, 2023 - July 21, 2023
|
4 | 4 | $ 1,180 * |
July 22, 2023 - July 28, 2023
|
4 | 4 | $ 1,136 * |
July 29, 2023 - August 04, 2023
|
4 | 4 | $ 1,093 * |
August 05, 2023 - August 11, 2023
|
4 | 4 | $ 1,049 * |
August 12, 2023 - August 18, 2023
|
4 | 4 | $ 961 * |
August 19, 2023 - August 25, 2023
|
4 | 4 | $ 804 * |
August 26, 2023 - August 30, 2023
|
4 | 4 | $ 787 * |
August 31, 2023 - September 06, 2023
|
4 | 4 | $ 874 * |
September 07, 2023 - September 15, 2023
|
4 | 4 | $ 804 * |
September 16, 2023 - September 22, 2023
|
4 | 4 | $ 743 * |
September 23, 2023 - September 29, 2023
|
4 | 4 | $ 699 * |
September 30, 2023 - October 31, 2023
|
4 | 4 | $ 831 * |
November 01, 2023 - November 03, 2023
|
4 | 4 | $ 919 * |
November 04, 2023 - November 26, 2023
|
4 | 4 | $ 900 * |
November 27, 2023 - December 01, 2023
|
4 | 4 | $ 1,094 * |
December 02, 2023 - December 19, 2023
|
4 | 5 | $ 900 * |
December 20, 2023 - December 25, 2023
|
4 | 6 | $ 973 * |
December 26, 2023 - January 02, 2024
|
4 | 4 | $ 2,736 * |
January 03, 2024 - January 06, 2024
|
4 | 4 | $ 3,526 * |
January 07, 2024 - January 13, 2024
|
4 | 4 | $ 2,554 * |
January 14, 2024 - January 20, 2024
|
4 | 4 | $ 2,493 * |
January 21, 2024 - February 07, 2024
|
4 | 4 | $ 1,702 * |
February 08, 2024 - February 11, 2024
|
4 | 4 | $ 1,520 * |
February 12, 2024 - February 14, 2024
|
4 | 4 | $ 1,581 * |
February 15, 2024 - February 19, 2024
|
4 | 4 | $ 1,885 * |
February 20, 2024 - March 01, 2024
|
4 | 4 | $ 2,250 * |
March 02, 2024 - March 08, 2024
|
4 | 4 | $ 1,763 * |
March 09, 2024 - March 15, 2024
|
4 | 4 | $ 1,642 * |
March 16, 2024 - March 22, 2024
|
4 | 4 | $ 2,189 * |
March 23, 2024 - April 01, 2024
|
4 | 4 | $ 1,763 * |
April 02, 2024 - April 05, 2024
|
4 | 4 | $ 1,702 * |
April 06, 2024 - April 12, 2024
|
4 | 4 | $ 1,216 * |
April 13, 2024 - April 19, 2024
|
4 | 4 | $ 973 * |
April 20, 2024 - April 30, 2024
|
4 | 4 | $ 900 * |
USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. |
Other minimum length of stay restrictions may apply, please inquire with a villa specialist for more information.
Calendar
Available
Available
On Hold
On Hold
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |   |   |   |   |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |   |   |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.