


































Sunny Lands Vacation Home
United States / California / Palm Springs
A classic mid-century modern home in the Warm Sands neighborhood, Sunny Lands sits less than a mile from downtown Palm Springs and within walking distance of its famed antique shops galleries.
Overview
Soaring palms line the grounds, while fruit trees and lush gardens provide a natural privacy wall. Spend mornings sipping coffee at one of three umbrella-shaded tables with views of the San Jacinto mountains, and afternoons lazing by the pool on a chaise lounge. On cool desert evenings, fire up the gas grill for dinner at the covered patio table, or stargaze from the grotto-style hot tub. The patio also has a full-length wicker sofa and ottoman-style chairs for after-dinner drinks.
When you aren’t enjoying meals al fresco, seat up to 6 guests in the formal dining area, next to a wall of windows opening onto the backyard. A fully equipped kitchen allows for homemade meals.
Steps away is an air conditioned living room with a picture window overlooking the front garden. A mid-century modern sectional and club chairs face a large-screen TV.
Ideal for couples, Sunny Lands sleeps up to 6 guests three three spacious suites, each with a king-sized bed: Bedroom 1 is styled in modern minimalist décor, and has a wall of sliding glass doors that open onto the backyard. Guests have a wall-mounted TV. Bedroom 2 has garden views through two walls of picture windows. Guests of this room have a large closet and wall-mounted TV. In the third bedroom guests can enjoy modern art and mid-century modern furniture. This room also offers garden views through a large picture window and a private TV. Guests share two bathrooms, each with a glass step-in shower.
A private washer and dryer add convenience.
Sunny Lands conveniently sits a 5-minute walk from cafes and shopping uptown, and a 5-minute drive from the restaurants, attractions and entertainment in the heart of Palm Springs. Access one of five nearby golf courses, several hiking and biking trails, tennis clubs and more within a 10-minute drive.
Amenities
3 Bedrooms, 2 Bathrooms
Sleeps 6 Guests
Details
Bedroom Details
Bedroom 1: King bedBedroom 2: King bed
Bedroom 3: King bed
Bathroom Details
Guests share two bathrooms, each with a glass step-in shower.Location Details
5-minute walk from cafes and shopping uptown5-minute drive from the restaurants, attractions and entertainment in the heart of Palm Springs
Access one of five nearby golf courses, several hiking and biking trails, tennis clubs and more within a 10-minute drive
Villa Notes
Dogs allowed for an additional feeSmoking not allowed
Rates
Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
---|---|---|---|
May 26, 2022 - May 29, 2022
|
3 | 4 | $ 716 * |
May 30, 2022 - May 30, 2022
|
3 | 3 | $ 644 * |
May 31, 2022 - June 01, 2022
|
3 | 3 | $ 540 * |
June 02, 2022 - June 04, 2022
|
3 | 3 | $ 600 * |
June 05, 2022 - June 08, 2022
|
3 | 3 | $ 540 * |
June 09, 2022 - June 11, 2022
|
3 | 3 | $ 600 * |
June 12, 2022 - June 15, 2022
|
3 | 3 | $ 540 * |
June 16, 2022 - June 18, 2022
|
3 | 3 | $ 600 * |
June 19, 2022 - June 22, 2022
|
3 | 3 | $ 540 * |
June 23, 2022 - June 25, 2022
|
3 | 3 | $ 600 * |
June 26, 2022 - June 29, 2022
|
3 | 3 | $ 540 * |
June 30, 2022 - June 30, 2022
|
3 | 4 | $ 600 * |
July 01, 2022 - July 04, 2022
|
3 | 4 | $ 630 * |
July 05, 2022 - July 06, 2022
|
3 | 3 | $ 510 * |
July 07, 2022 - July 09, 2022
|
3 | 3 | $ 600 * |
July 10, 2022 - July 13, 2022
|
3 | 3 | $ 510 * |
July 14, 2022 - July 16, 2022
|
3 | 3 | $ 600 * |
July 17, 2022 - July 20, 2022
|
3 | 3 | $ 510 * |
July 21, 2022 - July 23, 2022
|
3 | 3 | $ 600 * |
July 24, 2022 - July 27, 2022
|
3 | 3 | $ 510 * |
July 28, 2022 - July 30, 2022
|
3 | 3 | $ 600 * |
July 31, 2022 - August 03, 2022
|
3 | 3 | $ 510 * |
August 04, 2022 - August 06, 2022
|
3 | 3 | $ 600 * |
August 07, 2022 - August 10, 2022
|
3 | 3 | $ 510 * |
August 11, 2022 - August 13, 2022
|
3 | 3 | $ 600 * |
August 14, 2022 - August 17, 2022
|
3 | 3 | $ 510 * |
August 18, 2022 - August 20, 2022
|
3 | 3 | $ 600 * |
August 21, 2022 - August 24, 2022
|
3 | 3 | $ 510 * |
August 25, 2022 - August 27, 2022
|
3 | 3 | $ 600 * |
August 28, 2022 - August 31, 2022
|
3 | 3 | $ 510 * |
September 01, 2022 - September 30, 2022
|
3 | 4 | $ 600 * |
October 01, 2022 - November 22, 2022
|
3 | 4 | $ 695 * |
November 23, 2022 - November 26, 2022
|
3 | 4 | $ 795 * |
November 27, 2022 - December 15, 2022
|
3 | 4 | $ 600 * |
December 16, 2022 - December 21, 2022
|
3 | 5 | $ 788 * |
December 22, 2022 - January 01, 2023
|
3 | 7 | $ 935 * |
January 02, 2023 - January 04, 2023
|
3 | 3 | $ 730 * |
January 05, 2023 - January 08, 2023
|
3 | 4 | $ 763 * |
January 09, 2023 - January 11, 2023
|
3 | 3 | $ 730 * |
January 12, 2023 - January 15, 2023
|
3 | 4 | $ 836 * |
January 16, 2023 - January 18, 2023
|
3 | 3 | $ 730 * |
January 19, 2023 - January 22, 2023
|
3 | 4 | $ 763 * |
January 23, 2023 - January 25, 2023
|
3 | 3 | $ 730 * |
January 26, 2023 - January 29, 2023
|
3 | 4 | $ 763 * |
January 30, 2023 - February 01, 2023
|
3 | 3 | $ 730 * |
February 02, 2023 - February 05, 2023
|
3 | 4 | $ 800 * |
February 06, 2023 - February 08, 2023
|
3 | 3 | $ 730 * |
February 09, 2023 - February 12, 2023
|
3 | 4 | $ 800 * |
February 13, 2023 - February 15, 2023
|
3 | 4 | $ 730 * |
February 16, 2023 - February 19, 2023
|
3 | 4 | $ 935 * |
February 20, 2023 - February 22, 2023
|
3 | 4 | $ 803 * |
February 23, 2023 - February 25, 2023
|
3 | 4 | $ 850 * |
February 26, 2023 - February 26, 2023
|
3 | 3 | $ 803 * |
February 27, 2023 - February 28, 2023
|
3 | 3 | $ 730 * |
March 01, 2023 - March 01, 2023
|
3 | 3 | $ 695 * |
March 02, 2023 - March 26, 2023
|
3 | 4 | $ 716 * |
March 27, 2023 - April 10, 2023
|
3 | 4 | $ 695 * |
April 11, 2023 - April 12, 2023
|
3 | 6 | $ 850 * |
April 13, 2023 - April 16, 2023
|
3 | 5 | $ 1076 * |
April 17, 2023 - April 23, 2023
|
3 | 6 | $ 850 * |
April 24, 2023 - April 26, 2023
|
3 | 3 | $ 695 * |
April 27, 2023 - April 29, 2023
|
3 | 4 | $ 730 * |
April 30, 2023 - May 06, 2023
|
3 | 3 | $ 695 * |
USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Check In TimesCheck in: 16:00 - Check out: 10:00 | |||
Tax Service Charge Details *Departure Clean: $395 per day plus taxUtility Fee: $50 per day plus tax Booking Fee: 6% per day plus tax Lodging Tax: 12.5% | |||
Security Deposit DetailsDamage Waiver: $165 per day plus tax | |||
ACCIDENTAL DAMAGE WAIVERA $99 Accidental Damage Waiver applies to every reservation. |
Exclusive Offers
We recognize our villas are just the starting point, that is why our personal concierge is there to connect you to the world in ways they could never imagine. Let us curate a truly unique experience by giving you up to $2,000 Destination Dollars on your escape. Use your destination dollars to transform an already extraordinary escape into something so much more. Book a private catamaran tour, or enjoy airport fast-track services. The choices are endless – and all yours.
Here’s how you can earn your Destination Dollars:
Amount Spent | Destination Dollars |
$5,000-$15,000 | $150 |
$15,001-$25,000 | $250 |
$25,001-$35,000 | $350 |
$35,001-$50,000 | $500 |
$50,001-$75,000 | $750 |
$75,001-$100,000 | $1,000 |
$100,001+ | $2,000 |
Offer valid for new bookings made between 5/23/22 – 6/5/22 travel from 5/23/22 - 12/31/23. Valid for select pre-paid services only Service offered is subject to availability. No cash value. The value of any unused credit is non-refundable. Credit cannot be applied towards booking value. The tiers are based on the base villa cost only. Minimum spend of $5,000 applies. May not be combinable with other offers. All offers are subject to availability and may not apply to all villas or travel dates. Other restrictions may apply; please call for full details.
Calendar
Available
Available
On Hold
On Hold
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |   |   |   |   |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.