












































Royal Belize
Central America / Belize / Dangriga
The very essence of privacy and luxury. An entire 7.5 acre Caribbean island for your exclusive use. A completely personalized experience.
Overview
Indulge in luxury service, dining, amenities and accommodations. Royal Belize is only offered to one guest party at a time, so you are guaranteed to have our full attention and an all-inclusive private island experience. Rent the entire island for just you and someone special or bring an entire group. You won't get this experience anywhere else.
Rest easy in our six luxurious and tastefully designed air-conditioned bedrooms with flexible bed configurations. You'll fall in love with our main dining room, social area and lounge space. The Grand Palapa is the epi-center of Royal Belize and serves as home base for you and yours.
Accommodations
Noshi Na (Big House) - The largest house on the island, features three air-conditioned suites with uninhibited views of the Caribbean through panoramic windows. The bedrooms are offered with king-sized beds or multiple doubles or twin beds in a variety of configurations to accommodate your needs.
Tu-li-pan Na (Hibiscus House) - Nestled among lush greenery and hibiscus bushes, and includes an air-conditioned master suite with sweeping ocean views. It is furnished with a king-sized bed and features an outdoor bed for sunbathing and stargazing.
Ne-ne Na (Little House) - A romantic bungalow that sits on its own private beach, completely separated by water from the rest of the island and connected by bridge over a natural channel. The air-conditioned suite has a king-sized bed and its own over-the-water sundeck.
Kei-ki Na (Bunk House) - The new bunkhouse, located by Hibiscus House, offers six twin beds and a detached private bathroom with two showers. This is perfect for bringing the entire family along, or a few extra friends! Fully air-conditioned with an attached bathroom with two showers.
Features
6 Bedrooms, 6.5 Bathrooms
Sleeps 16 Guests
Beachfront
Waterfront
Air Conditioning
Staffed Villa
Air-conditioning
Beach chairs & umbrellas
Ceiling fans
Chef's kitchen
DVD player
Fishing
iPads in each villa
iPod docking stations
Kayaks
Outdoor dining
Outdoor Grill
Portable speakers
Sailing
Scuba
Snorkeling
Stand up paddle boards
TV
Tubing
Water skiing
Washer/dryer
Wireless internet
Hobie cat
Details
Bedroom Details
Bedroom 1 (Noshi Na): King bed, en-suite bathroom, air-conditioningBedroom 2 (Noshi Na): King bed, en-suite bathroom, air-conditioning
Bedroom 3 (Noshi Na): King bed, en-suite bathroom, air-conditioning
Bedroom 4 (Ne-Ne Na): King bed, en-suite bathroom, air-conditioning
Bedroom 5: King bed, en-suite bathroom, air-conditioning
Bedroom 6 (Bunk House): 6 Twin beds, air conditioning
All bedrooms can be furnished with a king bed, two doubles, or multiple twins for children
Staff and Services
There is a minimum of seven staff people at your service during your stayRound-trip boat transfer
Food & beverages
Local alcoholic beverages
Housekeepers
Chef/cook
Manager
Concierge
Boat captain
Staff and Services (at additional cost)
Spa servicesPrivate yacht cruising
Premium alcoholic beverages
Additional boat transfers
If you care to venture off island, your concierge can arrange a variety of activities including zip lining, waterfall hiking, helicopter tours, cave tubing and excursions to the Mayan ruins.
Location Details
The fastest way to get to Royal Belize from the international airport in Belize City (BZE) is to take a 15 minute commuter flight to Dangriga where you will be met by Royal Belize staff. From the airport in Dangriga, you will be taken to our boat for the 25 minute ride out to the island. (This is included in the island rental rate)It is also possible to travel to the island directly via helicopter from BZE. The trip takes approximately 40 minutes each way.
Villa Notes
Check-in: 3:00pmCheck-out: 11:00am
Villas are non-smoking
Rates
Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
---|---|---|---|
January 04, 2021 - December 18, 2021
Full Island 1-6 Guests |
6 | 3 | $ 6700 |
January 04, 2021 - December 18, 2021
Full Island 7-10 Guests |
6 | 3 | $ 7100 |
December 19, 2021 - January 09, 2022
Christmas / New Year's |
6 | 7 | $ 7800 |
USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. | |||
Check In TimesCheck in: 3:00 pm - Check out: 11:00 am | |||
Tax Service Charge DetailsPlease add 12.5% tax and 5% service charge to all rates. | |||
Security Deposit DetailsCredit card collected upon arrival. | |||
Minimum Stay Details3 Nights during the year and 7 during the holidays |
Calendar
Available
Available
On Hold
On Hold
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |   |   |   |   |   |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.